| Rank | Member | Alignment | Level | XP | |
|---|---|---|---|---|---|
| #1 | blakehu | Gamer | Lvl 35 | 64066 | |
| #2 | Boss 'The Plumber' Luigi | Gamer | Lvl 32 | 53959 | |
| #3 | James Pickard | Enlightened | Lvl 20 | 22865 | |
| #4 | Beefy Mario | Gamer | Lvl 20 | 21820 | |
| #5 | Jamie Donnelly | Enlightened | Lvl 17 | 16795 | |
| #6 | Mal | Gamer | Lvl 17 | 15523 | |
| #7 | Joannes Truyens | Enlightened | Lvl 15 | 13455 | |
| #8 | James Archer | Enlightened | Lvl 15 | 12990 | |
| #9 | Paul Yan | Enlightened | Lvl 15 | 12780 | |
| #10 | Rottame | Enlightened | Lvl 14 | 11407 | |
| #11 | minchi | Enlightened | Lvl 14 | 11365 | |
| #12 | Volente | Enlightened | Lvl 13 | 9695 | |
| #13 | HardenedMetapod | Gamer | Lvl 13 | 9637 | |
| #14 | Troll | Gamer | Lvl 13 | 9379 | |
| #15 | James Haresign | Enlightened | Lvl 12 | 8256 | |
| #16 | UNSC Spirit Of Fire | Enlightened | Lvl 12 | 8195 | |
| #17 | Faulty Wiring | Gamer | Lvl 12 | 8109 | |
| #18 | Jeremy Peel | Enlightened | Lvl 11 | 7800 | |
| #19 | Anthony Shelton | Enlightened | Lvl 11 | 7525 | |
| #20 | Gamage | Enlightened | Lvl 11 | 7117 | |
